OFFICIAL FENCING CALENDAR (2025 season onwards)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIE, FCA & CFF Official international competitions | Weapon Comp. | Weapon Comp. & *Comb. Comp. | Weapon Comp. & *Comb. Comp. | Weapon Comp. & *Comb. Comp. | Weapon Comp. & *Comb. Comp. | **Comb Comp. | **Comb Comp./ Multisport | ***Multi-sport/ CFF | Weapon Comp., Multi-sport/ CFF | Weapon Comp. | Weapon Comp. | Weapon Comp. | 
| FAI National Championships | CR | CR | CR | SJ & Cadet NC | Junior NC | Senior NC | *Sub- junior NC | *Senior NC | ||||
| Official competitions of the State/ UT Associations | CR | CR | CR | Sub- junior & Cadet Ch | Junior & Senior Ch | 
      Window for the State/ UT Fencing Championships.
      Window for the National Championships *November is proposed, if sub-junior NC is held separately as a competition. *December is proposed for seniors NC, if another international competition or Commonwealth competition is held in September.
CR April and May will be the window to apply for/transfer of/renew centralised registration.
OFFICIAL INTERNATIONAL COMPETITIONS
| OLYMPIC GAMES (Multi-sport event) | 2024 – Paris, France; 2028 – LA, USA; 2032 – Brisbane, Australia | |
|---|---|---|
| YOUTH OLYMPIC GAMES (Multi-sport event) | 2026 – Dakar, Senegal; 2030 – (TBD) | |
| ASIAN GAMES (Multi-sport event) | 2026 – Nagoya, Japan; 2030 – Doha, Qatar; 2034 – Riyadh, KSA | |
| FIE WORLD CHAMPIONSHIPS 2 PER YEAR | Cadet & Junior | Senior | 
| FIE WORLD CUP 132 PER YEAR | SENIOR: Five (5) Individual & Five (5) Team World Cup/ Per Weapon/ Per Gender | |
| JUNIOR: Eight (8) Individual World Cup/ Per Weapon/ Per Gender | ||
| JUNIOR: Four (4) Team World Cup/ Per Weapon/ Per Gender | ||
| GRAND PRIX 9 PER YEAR | Three (3) Individual Grand Prix Per Weapon (Both Genders) | |
| SATELLITE TOURNAMENTS 35 PER YEAR | Varies Per Weapon Per Gender | |
| ASIAN CHAMPIONSHIPS 2 PER YEAR | Cadet & Junior | Senior | 
| ASIAN CADET CIRCUIT / CUP 9 – 12 PER YEAR | CADET: Min Three (3) Individual Per Weapon (Both Genders) | |
| COMMONWEALTH CHAMPIONSHIPS | Cadet & Junior | Senior | 
Comments are closed.

 
 
 
  
 