| Coach Name | FAI UID | State | Age | 
|---|---|---|---|
|  | FAIF*****7 | 55 | |
|  | FAIF*****9 | 55 | |
|  | FAIM*****1 | 55 | |
|  | FAIM*****1 | 55 | |
|  | FAIM*****4 | 55 | |
|  | FAIM*****3 | 55 | |
|  | FAIF*****6 | 55 | |
|  | FAIF*****7 | 55 | |
|  | FAIM*****9 | 55 | |
|  | FAIF*****0 | 55 | |
|  | FAIF*****3 | 55 | |
|  | FAIF*****5 | 55 | |
|  | FAIM*****6 | 55 | |
|  | FAIM*****5 | 55 | |
|  | FAIM*****3 | 55 | |
|  | FAIF*****T | 55 | |
|  | FAIM*****1 | 55 | |
|  | FAIM*****8 | 55 | |
|  | FAIM*****2 | 55 | |
|  | FAIF*****0 | 55 | |
|  | FAIM*****9 | 55 | |
|  | FAIM*****4 | 55 | |
| Abhijith S G | FAIM*****1 | Kerala | 29 | 
| Akash Thapa | FAIM*****2 | Telangana | 32 | 


 
 
 
  
 